Pay with Bitcoin & Get 15% Off!
Exclusive Peptide Deals – Click Here
15% Off When You Buy with Bitcoin. Shop Now
Don’t Miss Our Skye Peptides Offer

Certificates of Analysis (COA)

Our COAs are provided for research and laboratory reference purposes and may include data from third-party analytical testing, such as HPLC and mass spectrometry, where applicable. This documentation allows researchers to confirm batch consistency and verify peptide specifications before use in experimental studies.

All Skye Peptides products are intended strictly for research use only and are not approved for human or veterinary consumption.

For access to a specific COA, please refer to the product listing or contact our support team with the relevant batch number.


“4X” Tesamorelin | Ipamorelin | MGF | GHRP-2 5/2.5/0.5/5 mg — View Test

“2X” Tesamorelin | Ipamorelin 10/2 mg — View Test

“3X” Tesamorelin | MGF | Ipamorelin 5.0/1.5/2.5 mg — View Test

“GLOW” GHK-Cu | TB-500 | BPC-157 30/10/5 mg — View Test

“GLOW” GHK-Cu | TB-500 | BPC-157 50/10/10 mg — View Test

“KLOW” KPV | GHK-Cu | TB-500 | BPC-157 50/10/10/10 mg — View Test

5-Amino-1MQ 35 mg (60 tablets) — View Test

Adamax 10 mg | 99.7% — View Test

AHK-Cu (Topical 99.9%) 1 g | 99.9% — View Test

AOD-9604 6 mg | 99.2% — View Test

ARA-290 16 mg | 99.7% — View Test

BPC-157 | GHK-Cu 10/50 mg — View Test

BPC-157 | GHK-Cu 10/50 mg — View Test

BPC-157 | TB-500 (Blend) 10/10 mg — View Test

BPC-157 | TB-500 (Blend) 5/5 mg — View Test

BPC-157 10 mg | 99.9% — View Test

BPC-157 25 mg | 99.9% — View Test

BPC-157 5 mg | 99.7% — View Test

BPC-157 500 mcg (30 tablets) — View Test

Cagrilintide 12.5 mg | 99.4% — View Test

Cagrilintide 5 mg | 99.8% — View Test

Cardiogen 25 mg | 99.8% — View Test

Cartalax 25 mg | 99.9% — View Test

CJC-1295 (no DAC) 10 mg | 99.6% — View Test

CJC-1295 DAC 12.5 mg | 99.4% — View Test

CJC-1295 (no DAC) | Ipamorelin 5/5 mg — View Test

CJC-1295 (no DAC) 10 mg | 99.5% — View Test

Dihexa 8 mg (30 tablets) — View Test

DSIP 5 mg | 99.8% — View Test

Epithalon 15 mg | 99.3% — View Test

Epithalon 50 mg | 99.5% — View Test

FOXO4-DRI 15 mg | 99.1% — View Test

GHK basic 100 mg | 99.7% — View Test

GHK-Cu 100 mg | 99.9% — View Test

GHK-Cu 50 mg | 99.6% — View Test

GHK-Cu 80 mg | 99.9% — View Test

GHK-Cu Powder (Topical 99.9%) 1 g | 99.8% — View Test

Hexarelin 5 mg | 99.5% — View Test

IGF-1 LR3 1 mg | 99.0% — View Test

IGF-1 LR3 1.5 mg | 99.7% — View Test

IGF-1 LR3 400 mcg | 99.5% — View Test

Ipamorelin 10 mg | 99.9% — View Test

Kisspeptin-10 10 mg | 99.5% — View Test

KPV 12.5 mg | 99.8% — View Test

LL-37 4 mg | 99.3% — View Test

Melanotan-2 10 mg | 99.9% — View Test

MOTS-c 10 mg | 99.1% — View Test

MOTS-c 30 mg | 99.6% — View Test

N-acetyl Semax Amidate 30 mg | 99.9% — View Test

NAD+ (buffered) 1 g — View Test

NAD+ (buffered) 500 mg — View Test

P21 (P021) 10 mg | 99.7% — View Test

PE 22-28 8 mg | 99.5% — View Test

Pinealon 20 mg | 99.8% — View Test

PT-141 8 mg | 99.5% — View Test

Selank 5 mg | 99.8% — View Test

GLP-1 S (GLP-1 RA) 10 mg | 99.7% — View Test

GLP-1 S (GLP-1 RA) 6 mg | 99.4% — View Test

GLP-1 S (GLP-1 RA) 6 mg | 99.2% — View Test

Semax 30 mg | 99% — View Test

Sermorelin 10 mg | 99.6% — View Test

Sermorelin 5 mg | 99.7% — View Test

SLU-PP-332 (60 tablets) 1 mg — View Test

SLU-PP-332 (60 tablets) 250 mcg — View Test

Snap-8 20 mg | 99.8% — View Test

Sermorelin 5 mg | 99.6% — View Test

TA-1 Complex (Thymosin Alpha-1 | Thymalin) 10/6 mg — View Test

TB-500 (Thymosin Beta-4)(43 aa) 20 mg | 99.6% — View Test

TB-500 Fragment (17-23) 10 mg | 99.% — View Test

TB-500 (Thymosin Beta-4)(43 aa) | 99.5% — View Test

Tesamorelin 10 mg | 99.6% — View Test

Tesamorelin 15 mg | 99.2% — View Test

Thymagen 20 mg | 99.9% — View Test

Thymosin Alpha-1 10 mg | 99.5% — View Test

Thymulin (CAS: 63958-90-7) 10 mg | 99.6% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.7% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.8% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 40 mg | 99.7% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 40 mg | 99.9% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.9% — View Test

VIP 5 mg | 99.6% — View Test

GHK basic 100 mg | 99.8% — View Test

“2X” Tesamorelin | Ipamorelin 12/6 mg — View Test

BPC-157 25 mg | 99.8% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.8% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.9% — View Test

PT-141 10 mg | 99.9% — View Test

KPV 12 mg | 99.4% — View Test

Tesamorelin 10 mg | 99.6% — View Test

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.6% — View Test

NAD+ (buffered) 500 mg — View Test

“GLOW” GHK-Cu | TB-500 | BPC-157 40/10/10 mg — View Test

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.7% — View Test

TB-500 (Thymosin Beta-4)(43 aa) 10 mg | 99.2% — View Test

Tesamorelin 10 mg | 99.4% — View Test

GLP-1 S (GLP-1 RA) 12 mg | 99.6% — View Test

GLP-1 S (GLP-1 RA) 6 mg | 99.2% — View Test

“GLOW” GHK-Cu | TB-500 | BPC-157 — View Test

MOTS-c 10 mg | 99.0% — View Test

NAD+ (buffered) 1 g — View Test

BPC-157 | TB-500 (Blend) — View Test

Survodutide 12 mg | 99.8% — View Test

5-Amino-1MQ 35 mg (60 tablets) — View Test

GLP-1 T (GLP-1 + GIP 2RA) 40 mg — View Test

Melanotan-2 10 mg 10 mg — View Test

DSIP 5 mg | 99.0% — View Test

NAD+ (buffered) 1 g — View Test

Cagrilintide 10 mg | 99.4% — View Test

CJC-1295 (no DAC) 10 mg — View Test

GHK-Cu 50 mg | 99.6% — View Test

“GLOW” GHK-Cu | TB-500 | BPC-157 — View Test

Survodutide | 99.7% — View Test

GLP-1 S (GLP-1 RA) 20 mg | 99.4% — View Test

Thymosin Alpha-1 10 mg | 99% — View Test

Sermorelin 5 mg | 99.3% — View Test

AOD-9604 6 mg | 99.3% — View Test

AOD-9604 6 mg | 99.3% — View Test

Historic batches

Tesamorelin 15 mg | 99.1%

Retatrutide 24 mg | 99.6%

“KLOW” KPV | GHK-Cu | TB-500 | BPC-157

“KLOW” KPV | GHK-Cu | TB-500 | BPC-157

ARA-290 16 mg | 99.6%

Retatrutide 24 mg | 99.6%

KPV 12.5 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.7%

“2X” Tesamorelin | Ipamorelin 10/5 mg

“GLOW” GHK-Cu | TB-500 | BPC-157 50/10/10 mg

Tesamorelin 10 mg | 99.3%

AOD-9604 5 mg | 99.3%

Melanotan I 10 mg | 99.9%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

Retatrutide 24 mg | 99.6%

Cartalax 25 mg | 99.5%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.9%

“KLOW” KPV | GHK-Cu | TB-500 | BPC-157

BPC-157 25 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.9%

Semax 30 mg | 99.4%

BPC-157 | TB-500 (Blend) 10/10 mg

AOD-9604 5 mg | 99.4%

NAD+ (buffered) 1 g

TB-500 (Thymosin Beta-4)(43 aa) | 99.1%

“KLOW” KPV | GHK-Cu | TB-500 | BPC-157

Retatrutide 10 mg | 99.6%

“GLOW” GHK-Cu | TB-500 | BPC-157

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.9%

CJC-1295 DAC 12.5 mg | 99.2%

Retatrutide 24 mg | 99.7%

BPC-157 | TB-500 (Blend) 5/5 mg

DSIP 5 mg | 99.8%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.9%

NAD+ (buffered) 1 g

Ipamorelin 10 mg | 99.9%

BPC-157 | TB-500 (Blend) 10/10 mg

Retatrutide 12 mg | 99.5%

NAD+ (buffered) 500 mg

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.8%

Retatrutide 10 mg | 99.3%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.7%

AOD-9604 6 mg | 99.1%

“GLOW” GHK-Cu | TB-500 | BPC-157

PT-141 8 mg | 99.9%

Retatrutide 24 mg | 99.7%

MOTS-c 30 mg | 99.5%

NAD+ (buffered) 1 g

TB-500 (Thymosin Beta-4)(43 aa) 10 mg | 99%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.5%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.7%

Cartalax 25 mg | 99.6%

GHK-Cu 50 mg | 99.9%

ARA-290 16 mg | 99.7%

GHK-Cu 100 mg | 99.9%

Epithalon 10 mg | 99.6%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

Ipamorelin 10 mg | 99.8%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.8%

Retatrutide 18 mg | 99.6%

5-Amino-1MQ 35 mg (60 tablets)

BPC-157 | TB-500 (Blend) 10/10 mg

NAD+ (buffered) 500 mg

Melanotan-2 10 mg | 99.5%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg

Retatrutide 10 mg | 99.4%

GLP-1 S (GLP-1 RA) 12 mg | 99.5%

Thymosin Alpha-1 10 mg 10 mg | 99.6%

MOTS-c 10 mg | 99.6%

Tesamorelin | 99.5%

“2X” Tesamorelin | Ipamorelin 10/2 mg

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.3%

BPC-157 | TB-500 (Blend)

SLU-PP-332 (60 tablets)

AOD-9604 | 99.4%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.5%

AHK-Cu (Topical 99.9%) 1 g | 99.9%

BPC-157 | TB-500 (Blend) 5/5 mg

“GLOW” GHK-Cu | TB-500 | BPC-157

NAD+ (buffered) 500 mg

Semax 30 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.6%

NAD+ (buffered) 1 g

Sermorelin 10 mg | 99.5%

Melanotan-2 10 mg | 99.7%

“GLOW” GHK-Cu | TB-500 | BPC-157

“3X” Tesamorelin | MGF | Ipamorelin 5.0/1.5/2.5 mg

MOTS-c 10 mg | 99.5%

BPC-157 | TB-500 (Blend) 10/10 mg

N-acetyl Selank Amidate 12.5 mg | 99.7%

SS-31 40 mg | 99.9%

TA-1 Complex (Thymosin Alpha-1 | Thymalin) 10/6 mg

Melanotan I 10 mg 10 mg | 99.9%

“GLOW” GHK-Cu | TB-500 | BPC-157

BPC-157 20 mg | 99.7%

Selank 5 mg | 99.8%

Survodutide | 99.4%

Tesamorelin | 99.4%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

GLP-1 S (GLP-1 RA) 5 mg | 99.3%

TB-500 (Thymosin Beta-4)(43 aa) 10 mg | 99.5%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

BPC-157 20 mg | 99.6%

BPC-157 10 mg | 99.5%

Tesamorelin | 99.9%

Epithalon 50 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 60 mg | 99.7%

GHK-Cu 100 mg | 99.7%

Thymosin Alpha-1 10 mg 10 mg | 99.6%

Ipamorelin 10 mg | 99.1%

“GLOW” GHK-Cu | TB-500 | BPC-157 30/10/5 mg

DSIP 5 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.8%

TB-500 (Thymosin Beta-4)(43 aa) | 99.5%

“2X” Tesamorelin | Ipamorelin 8/4 mg

TA-1 Complex (Thymosin Alpha-1 | Thymalin) 10/6 mg

Epithalon 10 mg | 99.8%

PT-141 8 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.7%

CJC-1295 DAC 12.5 mg | 99.5%

Retatrutide 10 mg | 99.3%

“2X” Tesamorelin | Ipamorelin 10/2 mg

GLP-1 T (GLP-1 + GIP 2RA) 50 mg | 99.7%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

BPC-157 | TB-500 (Blend) 10 mg

Sermorelin 5 mg | 99.7%

KPV 12.5 mg | 99.9%

GLP-1 S (GLP-1 RA) 10 mg | 99.8%

BPC-157 | GHK-Cu 10/50 mg

P21 (P021) 10 mg | 99.5%

LL-37 4 mg | 99.6%

Adamax 10 mg | 99.9%

BPC-157 | TB-500 (Blend) 5 / 5 mg

Sermorelin 10 mg | 99.3%

NAD+ (buffered) | 99.4%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg

BPC-157 5 mg | 99.5%

CJC-1295 (no DAC) 10 mg | 99.0%

TB-500 (Thymosin Beta-4)(43 aa) | 99.0%

PE 22-28 8 mg | 99.3%

GLP-1 T (GLP-1 + GIP 2RA) 40 mg | 99.8%

BPC-157 20 mg | 99.5%

GHK-Cu 50 mg | 99.9%

BPC-157 15 mg | 99.2%

BPC-157 10 mg | 99.4%

Epithalon 10 mg | 99.9%

Selank 5 mg 5 mg | 99.9%

GLP-1 S (GLP-1 RA) 10 mg | 99.7

MOTS-c 30 mg | 99.8%

SS-31 30 mg | 99.9%

Tesamorelin | 99.3%

Ipamorelin 10 mg | 99.5%

SS-31 10 mg | 99.8%

Cagrilintide 5mg | 99.7%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.8%

Melanotan-2 10 mg | 99.9%

MOTS-c 10 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.8%

TB-500 (Thymosin Beta-4)(43 aa) | 99.8%

GHK-Cu Powder (Topical 99.9%) 1 g | 99.9%

IGF-1 LR3 | 99.7%

Retatrutide 10 mg | 99.4%

Semax 30 mg | 99.8%

GHK basic 100 mg | 99.9%

PT-141 8 mg | 99.9%

GLP-1 S (GLP-1 RA) 5 mg | 99.6%

BPC-157 10 mg | 99.6%

Melanotan I 10 mg | 99.9%

Cagrilintide | 99.1%

AOD-9604 | 99.8%

GLP-1 S (GLP-1 RA) 10 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.6%

GLP-1 S (GLP-1 RA) 10 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.5%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.5%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.6%

Retatrutide 10 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.8%

Retatrutide 12 mg | 99.7%

TB-500 (Thymosin Beta-4)(43 aa) | 99.3%

BPC-157 | GHK-Cu 10/50 mg

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.8%

Tesamorelin | 99.9%

SS-31 | 99.9%

TB-500 (Thymosin Beta-4)(43 aa) | 99.3%

Mazdutide 6 mg | 99.8%

Thymulin (CAS: 63958-90-7) 10 mg | 99.7%

N-acetyl Semax Amidate 30 mg | 99.7%

N-acetyl Selank Amidate | 99.8%

TA-1 Complex (Thymosin Alpha-1 | Thymalin) 10/6 mg

“4X” Tesamorelin | Ipamorelin | MGF | GHRP-2 5/2.5/0.5/5 mg

“3X” Tesamorelin | MGF | Ipamorelin 5.0/1.5/2.5 mg

“2X” Tesamorelin | Ipamorelin

Cagrilintide | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 8 mg | 99.8%

CJC-1295 (no DAC) | Ipamorelin 5/5 mg | 99.8%

DSIP 5 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.9%

Kisspeptin-10 10 mg | 99.9%

AOD-9604 | 99.9%

MOTS-c | 99.8%

Thymosin Alpha-1 10 mg 10 mg | 99.9%

Retatrutide | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.8%

GLP-1 S (GLP-1 RA) 10 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.9%

GLP-1 S (GLP-1 RA) 5 mg | 99.8%

BPC-157 15 mg | 99.5%

BPC-157 5 mg | 99.6%

GHK-Cu | 99.9%

AOD-9604 | 99.8%

TB-500 (Thymosin Beta-4)(43 aa) | 99.7%

Retatrutide | 99.7%

Tesamorelin | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.9%

PT-141 8 mg | 99.9%

GLP-1 S (GLP-1 RA) 10 mg | 99.9%

TB-500 (Thymosin Beta-4)(43 aa) | 99.8%

Ipamorelin 10 mg | 99.8%

CJC-1295 (no DAC) 10 mg | 99.9%

Thymosin Alpha-1 10 mg 10 mg | 99.7%

Epithalon | 99.9%

Selank 5 mg | 99.9%

Semax 30 mg | 99.8%

Ipamorelin 5 mg (USA) | 99.9%

BPC-157 | GHK-Cu 10/50 mg | 100.0%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.9%

GLP-1 S (GLP-1 RA) 5 mg | 99.8%

BPC-157 15 mg | 99.5%

BPC-157 5 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.9%

Semaglutide 5 mg | 99.7%

Retatrutide 4 mg | 99.9%

GLP-1 T (GLP-1 + GIP 2RA) 10 mg | 99.8%

MOTS-c 10 mg | 99.6%

Melanotan-2 10 mg | 99.6%

GHK-Cu 100 mg | 99.9%

TB-500 2 mg | 99.8%

BPC-157 5 mg | 99.2%

GLP-1 S (GLP-1 RA) 5 mg | 99.6%

GLP-1 T (GLP-1 + GIP 2RA) 30 mg | 99.99%

Shop
Search
0 Cart
Account
Home
Shopping Cart

Your cart is empty

You may check out all the available products and buy some in the shop

Return to shop

Address: Skye Research, 11400
West Olympic Blvd, Los Angeles, CA 90064

Email: skyespeptides@gmail.com